Peace Through Prosperity, Not Military Dominance
The Western Hemisphere Alliance transforms US foreign policy from military dominance to economic partnership. Instead of spending $850B/year on global military presence, we invest $100B/year in hemisphere developmentโcreating prosperity at the source of immigration, building integrated markets, and achieving genuine security through shared success.
China understood this first.
Belt and Road Initiative: $1 trillion in infrastructure across 70 countries. No shots fired. Influence purchased through prosperity. While the US spent $8 trillion on Middle East wars, China built ports, roads, and power plants across Africa, Asia, and Latin America.
$850B/year
US Military Dominance Model
800 bases, 170 countries, endless deployments
$100B/year
Alliance Development Model
Infrastructure, healthcare, education, opportunity
$35B Infrastructure
Roads, bridges, ports, power plants, water systems, broadband
$20B Healthcare
Hospitals, clinics, supply chains, medical training
$15B Education
Schools, universities, technical training centers
$15B Economic
Business loans, trade zones, market integration
$10B Security
Joint operations, border cooperation, anti-trafficking
$5B Governance
Anti-corruption, judicial systems, democratic institutions
| Nation | Population | GDP |
|---|---|---|
| ๐บ๐ธ United States | 331M | $25.5T |
| ๐จ๐ฆ Canada | 38M | $2.1T |
| ๐ฒ๐ฝ Mexico | 128M | $1.3T |
| ๐ฌ๐ง United Kingdom | 67M | $3.1T |
| Phase 1 Total | 564M | $32T |
| Nation | Population | GDP |
|---|---|---|
| ๐ฌ๐น Guatemala | 17M | $86B |
| ๐ญ๐ณ Honduras | 10M | $28B |
| ๐ธ๐ป El Salvador | 6M | $29B |
| ๐ณ๐ฎ Nicaragua | 7M | $14B |
| ๐จ๐ท Costa Rica | 5M | $65B |
| ๐ต๐ฆ Panama | 4M | $77B |
| ๐ง๐ฟ Belize | 0.4M | $2B |
| Phase 2 Total | ~50M | ~$300B |
| Region | Population | GDP |
|---|---|---|
| ๐ฉ๐ด Dominican Republic | 11M | $95B |
| ๐ฏ๐ฒ Jamaica | 3M | $15B |
| ๐น๐น Trinidad & Tobago | 1.4M | $25B |
| ๐ง๐ธ Bahamas | 0.4M | $12B |
| Other Caribbean | ~10M | ~$50B |
| Phase 3 Total | ~26M | ~$200B |
| Nation | Population | GDP |
|---|---|---|
| ๐จ๐ด Colombia | 51M | $314B |
| ๐ต๐ช Peru | 33M | $223B |
| ๐จ๐ฑ Chile | 19M | $301B |
| ๐ช๐จ Ecuador | 18M | $107B |
| ๐ง๐ด Bolivia | 12M | $41B |
| ๐ต๐พ Paraguay | 7M | $39B |
| ๐บ๐พ Uruguay | 3.5M | $59B |
| Phase 4 Total | ~144M | ~$1.1T |
| Category | Annual Amount | Purpose |
|---|---|---|
| Infrastructure | $35B | Roads, ports, power grid, internet connectivity |
| Healthcare Systems | $20B | Hospitals, clinics, health infrastructure |
| Education | $15B | Schools, universities, vocational training centers |
| Economic Development | $15B | Business loans, trade facilitation, market integration |
| Security Cooperation | $10B | Joint law enforcement, border security, anti-trafficking |
| Governance Support | $5B | Anti-corruption, judicial reform, democratic institutions |
| TOTAL | $100B | Comprehensive development partnership |
| Category | Current ($850B) | Alliance ($300B) | Savings |
|---|---|---|---|
| Global Military Presence | $400B (750 bases) | $50B (hemisphere only) | $350B |
| Overseas Operations | $150B | $0 | $150B |
| Hemisphere Defense | $100B | $150B (enhanced) | -$50B |
| Alliance Investment | $0 | $100B | -$100B |
| Nuclear Deterrent | $50B | $50B (maintained) | $0 |
| R&D / Modernization | $150B | $50B (focused) | $100B |
| TOTAL | $850B | $300B | $550B saved |
Defense spending: $200B hemisphere defense + $100B Alliance investment = $300B total. This is what appears in the fiscal projections as "Defense."