Where Every Dollar Goes
| Source | Year 1 | Year 30 | Notes |
|---|---|---|---|
| GRT Revenue | $6.10T | $9.20T | Primary tax (13.2% → 5.5%) |
| Payroll Tax | $1.50T | $2.30T | Funds legacy Social Security/Medicare during transition |
| Other Revenue | $0.50T | $0.80T | See breakdown below |
| TOTAL REVENUE | $8.10T | $12.30T |
| Component | Year 1 | Year 30 |
|---|---|---|
| Tariffs & Import Duties | $80B | $120B |
| Federal Fees & Licenses | $60B | $80B |
| Federal Land Revenue | $40B | $50B |
| Federal Reserve Remittances | $50B | $100B |
| Asset Sales / Privatization | $100B | $50B |
| Stability Account Recoveries* | $0 | $200B |
| Other Federal Revenue | $170B | $200B |
| TOTAL OTHER | $500B | $800B |
*Stability Account recoveries begin Year 65+ when first IAP-born citizens reach retirement age. Minor recoveries from early deaths/emigration begin sooner.
| Category | Year 1 | Year 30 | Trend |
|---|---|---|---|
| Healthcare | $2.02T | $4.50T | 📈 Expanding universal coverage |
| Education | $0.74T | $1.70T | 📈 Birth-18 + lifetime learning |
| Defense | $0.80T | $0.20T | 📉 Hemisphere-only + Alliance |
| Debt Service | $0.90T | $0.00T | 📉 Eliminated by Year 40 |
| Other Spending | $2.01T | $3.00T | 📈 See breakdown below |
| Transition Costs | $1.60T | $0.10T | Stability Account catch-up + worker severance ($45B) |
| TOTAL SPENDING | $8.07T | $9.50T | |
| BALANCE (Revenue - Spending) | ~$0 (Balanced) | +$2.80T (Surplus) | Surplus begins ~Year 5 |
Universal coverage, community governance
| Component | Year 1 | Year 30 |
|---|---|---|
| Hospital & Provider Services | $1.2T | $2.5T |
| Prescription Drugs | $350B | $600B |
| Mental Health Services | $150B | $400B |
| Preventive Care / Public Health | $100B | $300B |
| Long-term Care | $150B | $500B |
| Health Infrastructure | $70B | $200B |
Capped at $400K lifetime per person in Stability Account deduction. Community Health Boards govern local spending priorities.
Birth-18 Development + Lifetime Learning
| Component | Year 1 | Year 30 |
|---|---|---|
| Development Centers (Birth-5) | $150B | $350B |
| K-12 Education | $400B | $700B |
| University (avg ~$30K/year) | $120B | $350B |
| Trade Schools / Apprenticeships | $50B | $150B |
| Lifetime Retraining Programs | $20B | $150B |
$30K/year is anticipated average cost per student, not a fixed allocation. Actual spending based on enrollment and program costs. Community School Boards govern local priorities.
Hemisphere Defense + Alliance Investment
| Component | Year 1 | Year 30 |
|---|---|---|
| Hemisphere Defense Operations | $300B | $150B |
| Alliance Development Investment | $100B | $100B |
| Nuclear Deterrent (maintained) | $50B | $50B |
| Global Base Drawdown (transitional) | $300B | $0 |
| R&D / Modernization | $50B | $50B |
Defense includes $100B/year Alliance investment. Global presence eliminated by Year 10. See Alliance page for investment details.
Interest + Principal Repayment
| Component | Year 1 | Year 20 | Year 40 |
|---|---|---|---|
| Interest Payments | $700B | $300B | $0 |
| Principal Repayment | $200B | $400B | $0 |
| Remaining Debt | $35T | $15T | $0 |
Everything else the federal government does
| Component | Year 1 | Year 30 |
|---|---|---|
| Social Security (legacy, declining) | $800B | $400B |
| Veterans Benefits | $250B | $150B |
| Infrastructure (roads, bridges, transit) | $200B | $500B |
| Federal Agencies & Administration | $300B | $400B |
| Science, Research & NASA | $100B | $200B |
| Justice & Law Enforcement | $80B | $100B |
| Environmental Protection | $50B | $150B |
| Emergency Reserves (3% GDP cap) | $100B | $400B |
| Other Federal Programs | $130B | $300B |
Social Security declines as Stability Accounts replace it. Veterans benefits decline as war involvement ends. Infrastructure increases for modernization. Emergency reserves build for crisis response.
When Revenue exceeds Spending, the surplus follows this priority:
| Priority | Allocation | Until |
|---|---|---|
| 1. Emergency Reserve | Build to 3% GDP | Reserve is full |
| 2. Debt Repayment | 100% of remaining surplus | Debt = $0 (Year 40) |
| 3. GRT Rate Reduction | Lower rates as revenue allows | GRT = 2.5% (Year 65+) |
| 4. Citizen Investment | Enhanced services / Stability Account top-ups | Perpetual |